Reference: IT6600C
Brand: ITECH Electronic
IT6000C series is a bi-directional programmable DC power supply which adopts the third generation SiC-base technology. It integrates the source and sink function in one unit. Based on these two functions, IT6000C offers the functionality of two-quadrant operation. The regenerative capability enables the energy consumed to be put back onto the grid cleanly, saving costs from energy consumption and cooling, while not interfering with the grid. IT6000C series provide max. output voltage up to 2250V, support master-slave paralleling with averaging current distribution , max. output power up to 2 MW. Built-in waveform generator supports generating arbitrary waveforms, and import LIST files for waveforms via front panel USB port. IT6000C is the combination of high reliability, high efficient setting, safe and multiple measurement functions.
Bi-directional energy, seamless transfer
Bi-directional power supply, seamless current switch between source and sink. Unlike In the traditional power supply and load, there will be a time delay when switching between positive and negative currents, IT6000C is a standard high-speed bidirectional power supply, enables high-speed source and sink current fast and continuous seamless switching, effectively avoiding voltage or current overshoot, and can be widely used inPCS, EV battery, BOBC and bidirectional DC-DC modules, etc.
High energy regenerative efficiency
The IT6000C series has a unique energy regenerative function that can regenerate electrical energy and then directly use it in the plant instead of consuming it in the form of heat. The regenerative efficiency can reach up to 95%, which not only will greatly reduce the user's electricity cost, but also avoid the using of air conditioning or expensive cooling systems.
Application for solar array simulation
IT6000C configured with optional ITECH SAS1000 Solar Array Simulation Software, users can easily use the software to output, measure, display the MPP tracking status of photovoltaic inverter in real time simulation and record value. Built-in EN50530 / Sandia NB/T32004/GF004/CGC/GF035 standard testing procedures, it is convenient for users to test the static and dynamic MPPT performance of PV inverters and generate reports. PV simulator also provides the shadow and table mode operation, the user can enter up to 4096 points array to edit any shielded IV curve to achieve dynamic shadow effect simulation and also can store 100 I-V curves under different irradiation and temperature to test the long-term maximum power tracking performance of photovoltaic inverters under different climatic conditions.
Data sheet
Innovative testing solutions to make EV battery / EVSE work more efficiently
Download (739.39KB)A simplified 3D NLM-based SWPWM technique with voltage balancing capability for 3LNPC cascaded multilevel converter
Download (14.61MB)How to Test The Photovoltaic Inverter using Solar Array Simulator
Download (221.86KB)How does an ITECH IT6000C bidirectional DC power supply help on the LV123&LV148 standard conformity test of vehicles
Download (633.51KB)
All models interface: USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232
Model | Voltage | Current | Power | Resolution | Accuracy | Size |
IT6045C-80-1350 | 80V | 1350A | 45kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6030C-80-900 | 80V | 900A | 30kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 6U |
IT6015C-80-450 | 80V | 450A | 15kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6010C-80-300 | 80V | 300A | 10kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6005C-80-150 | 80V | 150A | 5kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6144C-300-1800 | 300V | 1800A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6126C-300-1575 | 300V | 1575A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6108C-300-1350 | 300V | 1350A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6090C-300-1125 | 300V | 1125A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6072C-300-900 | 300V | 900A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6054C-300-675 | 300V | 675A | 54kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6036C-300-450 | 300V | 450A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 6U |
IT6018C-300-225 | 300V | 225A | 18kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6012C-300-150 | 300V | 150A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6006C-300-75 | 300V | 75A | 6kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6120C-80-2040 | 80V | 2040A | 120kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6105C-80-2040 | 80V | 2040A | 105kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6090C-80-2040 | 80V | 2040A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6075C-80-2040 | 80V | 2040A | 75kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6060C-80-1800 | 80V | 1800A | 60kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6054C-800-225 | 800V | 225A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6036C-800-150 | 800V | 150A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 6U |
IT6018C-800-75 | 800V | 75A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6012C-800-50 | 800V | 50A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6006C-800-25 | 800V | 25A | 6kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6144C-500-960 | 500V | 960A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6126C-500-840 | 500V | 840A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6108C-500-720 | 500V | 720A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6090C-500-600 | 500V | 600A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6072C-500-480 | 500V | 480A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6054C-500-360 | 500V | 360A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6036C-500-240 | 500V | 240A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 6U |
IT6018C-500-120 | 500V | 120A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6012C-500-80 | 500V | 80A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6006C-500-40 | 500V | 40A | 6kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6036C-2250-50 | 2250V | 50A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 6U |
IT6018C-2250-25 | 2250V | 25A | 18kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6144C-1500-320 | 1500V | 320A | 144kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6126C-1500-280 | 1500V | 280A | 126kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6108C-1500-240 | 1500V | 240A | 108kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6090C-1500-200 | 1500V | 200A | 90kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6072C-1500-160 | 1500V | 160A | 72kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6054C-1500-120 | 1500V | 120A | 54kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6036C-1500-80 | 1500V | 80A | 36kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 6U |
IT6018C-1500-40 | 1500V | 40A | 18kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 3U |
IT6144C-800-600 | 800V | 600A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6126C-800-525 | 800V | 525A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6108C-800-450 | 800V | 450A | 108kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6090C-800-375 | 800V | 375A | 90kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6072C-800-300 | 800V | 300A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6144C-2250-200 | 2250V | 200A | 144kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6126C-2250-175 | 2250V | 175A | 126kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6108C-2250-150 | 2250V | 150A | 108kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6090C-2250-125 | 2250V | 125A | 90kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 27U |
IT6072C-2250-100 | 2250V | 100A | 72kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
IT6054C-2250-75 | 2250V | 75A | 54kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | 15U |
All models interface: USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232
Subject to change without notice
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: IT6600C
Brand: ITECH Electronic
Reference: IT7900P
Brand: ITECH Electronic
Reference: IT-M3600
Brand: ITECH Electronic
Reference: IT7300
Brand: ITECH Electronic
Reference: IT7800
Brand: ITECH Electronic
Reference: IT6300
Brand: ITECH Electronic
Reference: IT-M3100D
Brand: ITECH Electronic
Reference: IT-M3100
Brand: ITECH Electronic
Reference: IT6000B
Brand: ITECH Electronic
Reference: IT-M3400
Brand: ITECH Electronic
Reference: IT2700
Brand: ITECH Electronic
Reference: IT-M3900B
Brand: ITECH Electronic
Reference: IT7900
Brand: ITECH Electronic
Reference: IT-M3900C
Brand: ITECH Electronic
Reference: IT7626
Brand: ITECH Electronic
Reference: IT-N6900
Brand: ITECH Electronic
check_circle
check_circle